Home Page   Go to Fun Facts and Brain Teasers

Quiz Page

Test Your Skills

 

Match the person with their Net Estate Worth and send us your answers.

We'll email you your score .

 

  Famous People

Net Estate Worth at Death

 
W. C. Fields  1) $362,725
Nelson Eddy  2) $46, 632
F. D. Roosevelt  3) $16,192,908
Walt Disney  4) $2,709,799
William Frawley  5) $370,426
Hedda Hopper  6) $306,679
Marilyn Monroe  7) $1,366,132
Elvis Presley  8) $9,780,194
J. D. Rockefeller Sr.  9) $14,985,704
Howard Gould 10) $554,887

Answers in the box below.

[FrontPage Save Results Component]

Send your comments below

Enter your name here:

Enter your email address here:

Here is a further list of Estate Shrinkage of Famous People Who Failed to Plan

NAME ESTATE SETTLEMENT ESTATE SHRINKAGE
  
W.C. Fields $ 884,680 $ 329,793 $ 554,887 37%
Nelson Eddy $ 472,715 $ 109,990 $ 362,725 23%
Franklin D. Roosevelt $ 1,940,999 $ 574,867 $ 1,366,132 30%
Humphrey Bogart $ 940,146 $ 274,234 $ 635,912 30%
Clark Gable $ 2,806,526 $ 1,101,038 $ 1,705,488 30%
Dean Witter $ 7,451,055 $ 1,830,717 $ 5,620,338 25%
Henry J. Kaiser, Sr $ 5,597,772 $ 2,488,364 $ 3,109,408 44%
Al Jolson $ 4,385,143 $ 1,349,066 $ 3,036,077 31%
Gary Cooper $ 4,948,985 $ 1,520,454 $ 3,454,531 31%
Myford Irvine $13,445,552 $ 6,012,685 $ 7,432,867 45%
Walt Disney $23,004,851 $ 6,811,943 $16,192,908 30%
William E. Boeing $22,386,158 $10,589,748 $11,796,410 47%
William Frawley $ 92,446 $ 45,814 $ 46,632 49%
Hedda Hopper $ 472,661 $ 165,982 $ 370,462 35%
Marilyn Monroe $ 819,176 $ 448,750 $ 370,426 55%
Erle S. Gardner $ 1,795,092 $ 636,705 $ 1,158,387 35%
Cecil B. DeMille $ 4,043,607 $ 1,396,064 $ 2,647,543 35%
Elvis Presley $10,165,434 $ 7,374,635 $ 2,790,799 73%
J.P. Morgan $17,121,482 $11,893,691 $ 5,227,791 69%
John D. Rockefeller, Sr $26,905,182 $17,124,988 $ 9,780,194 64%
Alwin C. Ernst, CPA $12,642,431 $ 7,124,112 $ 5,518,319 56%
Frederick Vanderbilt $76,838,530 $42,846,112 $33,992,418 56%
Howard Gould $67,535,386 $52,549,682 $14,985,704 78%

 

 

You may contact us, JMFC Hosts, by Email

 

or Mail us at:  JMFC, P.O. Box 180172, Chicago, Illinois  60618-0172

 

This site was last updated 05/03/12

Copyright Info

Creative Work, Original articles, and submissions are Personal Property of JMFC Website  ©2003-2012